<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED versus LCD tv Review.</title>
	<atom:link href="http://www.ledversuslcdtv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledversuslcdtv.com</link>
	<description>led vs lcd tv ,plasma vs led tv</description>
	<lastBuildDate>Sun, 11 Dec 2011 17:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plasma LG 600Hz &amp; LCD LED Samsung 100Hz MotionPlus</title>
		<link>http://www.ledversuslcdtv.com/plasma-lg-600hz-lcd-led-samsung-100hz-motionplus/</link>
		<comments>http://www.ledversuslcdtv.com/plasma-lg-600hz-lcd-led-samsung-100hz-motionplus/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:50:04 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MotionPlus]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma MotionPlus]]></category>
		<category><![CDATA[plasma Samsung]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/plasma-lg-600hz-lcd-led-samsung-100hz-motionplus/</guid>
		<description><![CDATA[Plasma LG 600Hz &#038; LCD LED Samsung 100Hz MotionPlus Video Clips. Duration : 0.78 Mins. 30-210FPS Keywords: Plasma, LG, 600Hz, &#038;, LCD, LED, Samsung, 100Hz, motionplus, soyeltroll]]></description>
			<content:encoded><![CDATA[<p>Plasma LG 600Hz &#038; LCD LED Samsung 100Hz MotionPlus Video Clips.  Duration : 0.78 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-Ad2zaEC-vI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-Ad2zaEC-vI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
30-210FPS
</div>
<p><br/><br />
Keywords: Plasma, LG, 600Hz, &#038;, LCD, LED, Samsung, 100Hz, motionplus, soyeltroll</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/plasma-lg-600hz-lcd-led-samsung-100hz-motionplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 47zv650u LCD vs LG LE5500 with blueray content in clone mode</title>
		<link>http://www.ledversuslcdtv.com/toshiba-47zv650u-lcd-vs-lg-le5500-with-blueray-content-in-clone-mode/</link>
		<comments>http://www.ledversuslcdtv.com/toshiba-47zv650u-lcd-vs-lg-le5500-with-blueray-content-in-clone-mode/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:16:06 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[47zv650u]]></category>
		<category><![CDATA[blueray]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[LE5500]]></category>
		<category><![CDATA[LE5500 47zv650u]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba 47zv650u]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/toshiba-47zv650u-lcd-vs-lg-le5500-with-blueray-content-in-clone-mode/</guid>
		<description><![CDATA[Toshiba 47zv650u LCD vs LG LE5500 with blueray content in clone mode Tube. Duration : 0.97 Mins. Toshiba 47zv650u LCD vs LG LE5500 with blueray content in clone mode Hate to say it folks but the Toshiba 47zv650u looked FAR better than the LG LE5500. I know it shouldn&#8217;t. I couldn&#8217;t believe it myself. Toshiba&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba 47zv650u LCD vs LG LE5500 with blueray content in clone mode Tube.  Duration : 0.97 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/7BlA6WyQRws&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7BlA6WyQRws&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
Toshiba 47zv650u LCD vs LG LE5500 with blueray content in clone mode Hate to say it folks but the Toshiba 47zv650u looked FAR better than the LG LE5500. I know it shouldn&#8217;t. I couldn&#8217;t believe it myself. Toshiba&#8217;s 100k:1 contrast ratio vs the LE5500&#8242;s &#8220;5mil:1 contrast ratio&#8221;, Toshiba shouldn&#8217;t have stood a chance! But the picture just wasn&#8217;t as vibrant. Blacks were darker sure but you couldn&#8217;t tell during a scene that wasn&#8217;t completely black! The LG&#8217;s dejudder and motion smoothing was chalk full of artifacting and hitching. Now that&#8217;s not to say the Toshiba doesn&#8217;t have artifacting but the LG, in my opinion was far worse. They both use the same 47&#8243; LG S-IPS panel so the LG with it&#8217;s local dimming LED, on paper, should whoop on the Toshiba, but it wasn&#8217;t so. Back to the store it went. :p
</div>
<p><br/><br />
Tags: LG LE5500, Sony Cyber-shot DSC-HX5V, 47zv650u, input lag, lcd lag, hx5v, avatar, blu ray, up, clone mode, avsforum, LED, Local Dimming, contrast ratio, Kinh, Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/toshiba-47zv650u-lcd-vs-lg-le5500-with-blueray-content-in-clone-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera S1 Series HDTV</title>
		<link>http://www.ledversuslcdtv.com/panasonic-viera-s1-series-hdtv/</link>
		<comments>http://www.ledversuslcdtv.com/panasonic-viera-s1-series-hdtv/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:46:04 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Series]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Series Panasonic]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/panasonic-viera-s1-series-hdtv/</guid>
		<description><![CDATA[Panasonic Viera S1 Series HDTV Video Clips. Duration : 1.23 Mins. www.invodo.com Panasonic&#8217;s 2009 S-Series line of TVs includes both LCD and Plasma models, ranging from 32&#8243; to 65&#8243;. Features include improved contrast ratio, higher motion resolution, and the doubly energy-efficient NEO PDP technology. Keywords: Panasonic, Viera, S1, Series, HDTV, consumer, electronics, demonstration, television, TV, [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic Viera S1 Series HDTV Video Clips.  Duration : 1.23 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ElValiinnec&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ElValiinnec&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
www.invodo.com Panasonic&#8217;s 2009 S-Series line of TVs includes both LCD and Plasma models, ranging from 32&#8243; to 65&#8243;. Features include improved contrast ratio, higher motion resolution, and the doubly energy-efficient NEO PDP technology.
</div>
<p><br/><br />
Keywords: Panasonic, Viera, S1, Series, HDTV, consumer, electronics, demonstration, television, TV, LCD, LED, projection, entertainment, sh, gadget, Online Video, ecommerce Video, video, retailers, product, product demonstration, ecommerce, technology, games, fun, Invodo, e-commerce, commerce, consortium, sell online, video production, shopping, media, SEO, product reviews, Austin, product video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/panasonic-viera-s1-series-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest cell phone plan Virgin Mobile LG Rumor Touch Review p2 Youtube Fix Games Hack</title>
		<link>http://www.ledversuslcdtv.com/cheapest-cell-phone-plan-virgin-mobile-lg-rumor-touch-review-p2-youtube-fix-games-hack/</link>
		<comments>http://www.ledversuslcdtv.com/cheapest-cell-phone-plan-virgin-mobile-lg-rumor-touch-review-p2-youtube-fix-games-hack/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:15:05 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Youtube]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Youtube Review]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/cheapest-cell-phone-plan-virgin-mobile-lg-rumor-touch-review-p2-youtube-fix-games-hack/</guid>
		<description><![CDATA[Cheapest cell phone plan Virgin Mobile LG Rumor Touch Review p2 Youtube Fix Games Hack Video Clips. Duration : 19.07 Mins. UPDATE: I switched to the new LG Optimus V and while the android 2.2 system is great, the ON SCREEN KEYBOARD SUCKS!!! I can&#8217;t even explain how badly it sucks&#8230; what we need is [...]]]></description>
			<content:encoded><![CDATA[<p>Cheapest cell phone plan Virgin Mobile LG Rumor Touch Review p2 Youtube Fix Games Hack Video Clips.  Duration : 19.07 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/fxUlxjCpvmU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fxUlxjCpvmU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
UPDATE: I switched to the new LG Optimus V and while the android 2.2 system is great, the ON SCREEN KEYBOARD SUCKS!!! I can&#8217;t even explain how badly it sucks&#8230; what we need is an ANDROID with a REAL keyboard&#8230; I hate the on screen keyboard and it SO slows me down with errors. Took me a little while to get this up but now that I have had this phone for about 3 months I can tell you it is THE BEST DEAL currently in a phone. Some people will whine that it is not a &#8221;true&#8217; smart phone but I had the &#8216;true&#8217; smart phone the Blackberry Curve 8530 and found it to be awful compared to this the ln510 (LG Rumor Touch). The blackberry curve has a tiny lower resolution screen with no touch, and its full qwerty keyword is very crammed together making it hard to type and use, and worst of all, it&#8217;s TWICE the cost and then costs an extra  a month to use. Virgin mobile plans are as follows:  &#8211; unlimited 35 internet / web /text / 300 min talk  &#8211; unlimited 35 internet / web /text / 1200 min talk  &#8211; unlimited everything&#8230; internet, web, text, pics and vifdeo emails and minutes Al plans have excellent coverage nationwide. I far preferred this phone to the blackberry curve. The rumor touch has a britghter higher resolution (400 x 240) widescreen that is touch sensitive, and it has a big flip out full qwerty keyboard which is a must for me. I don&#8217;t like typing on screen keyboards, even though it has that too, I only use it to dial some phone #s. Really, this is almost like a mini <b>&#8230;</b>
</div>
<p><br/><br />
Tags: cheap, cheapest, cell, phone, plan, no, contract, virgin, mobile, sprint, network, ln510, lg, rumor, touch, review, better, than, vs, blackberry, curve, 8530, youtube, problem, fix, fixed, 400, 240, screen, , , , month, unlimited, web, internet, text, talk, picture, mail, video, threaded, games, apps, hd, close, up, iphone, affordable, contracts, blackout, reviews, that, dont, suck, on, monopoly, final, fantasy, mod, cellphones, software, diy, smart phones, hack, dotcom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/cheapest-cell-phone-plan-virgin-mobile-lg-rumor-touch-review-p2-youtube-fix-games-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.7 inch Android 2.2 Froyo APad a8 vs iPad &#8211; 1:1 Shanzhai</title>
		<link>http://www.ledversuslcdtv.com/9-7-inch-android-2-2-froyo-apad-a8-vs-ipad-11-shanzhai/</link>
		<comments>http://www.ledversuslcdtv.com/9-7-inch-android-2-2-froyo-apad-a8-vs-ipad-11-shanzhai/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:42:03 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Shanzhai]]></category>
		<category><![CDATA[Shanzhai Android]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/9-7-inch-android-2-2-froyo-apad-a8-vs-ipad-11-shanzhai/</guid>
		<description><![CDATA[9.7 inch Android 2.2 Froyo APad a8 vs iPad &#8211; 1:1 Shanzhai Tube. Duration : 13.55 Mins. 9.7 inch aPad Cortex-A8 Tablet: www.wholesaleonepiece.com capacitive-tablet-with-wifi_p2127.html Main Feature: CPU: Freescale IMX515 Cortex-A8 800MHZ OS: Google Android 2.2 (Froyo) Memory: DDR 512MB Storage: 2GB Display: 9.7 inch TFT multi-touch Capacitance screen 1024 * 768 Battery: 3900mAh Capacitance Multi-Touch, [...]]]></description>
			<content:encoded><![CDATA[<p>9.7 inch Android 2.2 Froyo APad a8 vs iPad &#8211; 1:1 Shanzhai Tube.  Duration : 13.55 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/9ljtypcp6HE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9ljtypcp6HE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
9.7 inch aPad Cortex-A8 Tablet: www.wholesaleonepiece.com capacitive-tablet-with-wifi_p2127.html Main Feature: CPU: Freescale IMX515 Cortex-A8 800MHZ OS: Google Android 2.2 (Froyo) Memory: DDR 512MB Storage: 2GB Display: 9.7 inch TFT multi-touch Capacitance screen 1024 * 768 Battery: 3900mAh Capacitance Multi-Touch, Gravity Sensor Ultra-thin Aluminium Alloy Support 1080P HD video Support Adobe Flash 10.1 and below play Support multitasking Support Android Market with your Google account, you can download a huge variety of free or paid software application and games. More Android APad from here: www.wholesaleonepiece.com
</div>
<p><br/><br />
Keywords: Android 2.2, Froyo, apad, ipad, Tablet, Google, Cortex-A8, Cortex, A8, 9.7, 9.7 inch, shanzhai, yido, 5566</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/9-7-inch-android-2-2-froyo-apad-a8-vs-ipad-11-shanzhai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600Hz TVs are a sham!</title>
		<link>http://www.ledversuslcdtv.com/600hz-tvs-are-a-sham/</link>
		<comments>http://www.ledversuslcdtv.com/600hz-tvs-are-a-sham/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:12:05 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/600hz-tvs-are-a-sham/</guid>
		<description><![CDATA[600Hz TVs are a sham! Video Clips. Duration : 2.55 Mins. yes, there are advantages in terms of comfort to screens with higher Hz ratings, but I guess they figured &#8220;comfortable to watch!&#8221; was less interesting a sales point than a blatant lie. Tags: 600Hz, Hertz, tv, screen, television, sony, bravia, panasonic, neopdp, film, movies, [...]]]></description>
			<content:encoded><![CDATA[<p>600Hz TVs are a sham! Video Clips.  Duration : 2.55 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aGpizk1oouI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aGpizk1oouI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
yes, there are advantages in terms of comfort to screens with higher Hz ratings, but I guess they figured &#8220;comfortable to watch!&#8221; was less interesting a sales point than a blatant lie.
</div>
<p><br/><br />
Tags: 600Hz, Hertz, tv, screen, television, sony, bravia, panasonic, neopdp, film, movies, video, frame, rate, frames, per, second, sham, hoax, Magnulus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/600hz-tvs-are-a-sham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD VS Plasma which is better ?</title>
		<link>http://www.ledversuslcdtv.com/lcd-vs-plasma-which-is-better/</link>
		<comments>http://www.ledversuslcdtv.com/lcd-vs-plasma-which-is-better/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:42:05 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma Better]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/lcd-vs-plasma-which-is-better/</guid>
		<description><![CDATA[LCD VS Plasma which is better ? Tube. Duration : 3.38 Mins. If you&#8217;re in the market for a flat-screen television, then you probably have one big question you want answered: plasma vs. LCD, which is right for me? The two different camps of flat-panel display standard will, of course, gladly spruik the advantages of [...]]]></description>
			<content:encoded><![CDATA[<p>LCD VS Plasma which is better ? Tube.  Duration : 3.38 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/pO2MOqTJuCE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pO2MOqTJuCE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
If you&#8217;re in the market for a flat-screen television, then you probably have one big question you want answered: plasma vs. LCD, which is right for me? The two different camps of flat-panel display standard will, of course, gladly spruik the advantages of their own standard and the deficiencies of the other. But which type of display, plasma or LCD, is better? And which will give you more bang for your buck? Readmore ..www.samsunglcd.org Credit : www.samsunglcd.org
</div>
<p><br/><br />
Tags: lcd vs plasma which is better, plasma vs lcd which is better, lcdtvsamsung</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/lcd-vs-plasma-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic C3, S30, G30, ST30, GT30 and VT30 UK Launch at Panasonic Convention 2011</title>
		<link>http://www.ledversuslcdtv.com/panasonic-c3-s30-g30-st30-gt30-and-vt30-uk-launch-at-panasonic-convention-2011/</link>
		<comments>http://www.ledversuslcdtv.com/panasonic-c3-s30-g30-st30-gt30-and-vt30-uk-launch-at-panasonic-convention-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:11:06 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Convention]]></category>
		<category><![CDATA[Panasonic Panasonic]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/panasonic-c3-s30-g30-st30-gt30-and-vt30-uk-launch-at-panasonic-convention-2011/</guid>
		<description><![CDATA[Panasonic C3, S30, G30, ST30, GT30 and VT30 UK Launch at Panasonic Convention 2011 Tube. Duration : 2.75 Mins. Panasonic launch their Plasma TV range for the UK at their 2011 convention. Steve Withers gives us a quick run down of all the models and their main features. Stay tuned for more detailed videos coming [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic C3, S30, G30, ST30, GT30 and VT30 UK Launch at Panasonic Convention 2011 Tube.  Duration : 2.75 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qWh51ZvJxMY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qWh51ZvJxMY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
Panasonic launch their Plasma TV range for the UK at their 2011 convention. Steve Withers gives us a quick run down of all the models and their main features. Stay tuned for more detailed videos coming soon. www.avforums.com
</div>
<p><br/><br />
Tags: Panasonic, VT30, GT30, St30, G30, S30, C3, Plasma, 3D TV, 3DTV, Convention, 2011, UK, launch, avforums, TV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/panasonic-c3-s30-g30-st30-gt30-and-vt30-uk-launch-at-panasonic-convention-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Samsung UE40B6000 LED LCD TV</title>
		<link>http://www.ledversuslcdtv.com/review-samsung-ue40b6000-led-lcd-tv/</link>
		<comments>http://www.ledversuslcdtv.com/review-samsung-ue40b6000-led-lcd-tv/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:41:04 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung UE40B6000]]></category>
		<category><![CDATA[UE40B6000]]></category>
		<category><![CDATA[UE40B6000 Samsung]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/review-samsung-ue40b6000-led-lcd-tv/</guid>
		<description><![CDATA[Review: Samsung UE40B6000 LED LCD TV Tube. Duration : 7.92 Mins. Phil Hinton gives us a video summary of the UE40B6000. www.avforums.com Keywords: Samsung, LED, LCD, HDTV, TV, Home cinema, AV Forums, avforums]]></description>
			<content:encoded><![CDATA[<p>Review: Samsung UE40B6000 LED LCD TV Tube.  Duration : 7.92 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/mHv-sonQu8I&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mHv-sonQu8I&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
Phil Hinton gives us a video summary of the UE40B6000. www.avforums.com
</div>
<p><br/><br />
Keywords: Samsung, LED, LCD, HDTV, TV, Home cinema, AV Forums, avforums</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/review-samsung-ue40b6000-led-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer G24 Widescreen LCD Monitor</title>
		<link>http://www.ledversuslcdtv.com/acer-g24-widescreen-lcd-monitor/</link>
		<comments>http://www.ledversuslcdtv.com/acer-g24-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:11:05 +0000</pubDate>
		<dc:creator>fayjaa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitor Widescreen]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Widescreen Monitor]]></category>

		<guid isPermaLink="false">http://www.ledversuslcdtv.com/acer-g24-widescreen-lcd-monitor/</guid>
		<description><![CDATA[Acer G24 Widescreen LCD Monitor Tube. Duration : 5.18 Mins. Writer&#8217;s strike Tags: Acer, G24, Widescreen, LCD, Monitor, albert, computertv, compusa, tigertv, Tiger, Direct, Blog]]></description>
			<content:encoded><![CDATA[<p>Acer G24 Widescreen LCD Monitor Tube.  Duration : 5.18 Mins.</p>
<div align="center">
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Wdl_YufrE6s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wdl_YufrE6s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><br />
<br/><br/><br />
Writer&#8217;s strike
</div>
<p><br/><br />
Tags: Acer, G24, Widescreen, LCD, Monitor, albert, computertv, compusa, tigertv, Tiger, Direct, Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ledversuslcdtv.com/acer-g24-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: www.ledversuslcdtv.com @ 2012-05-19 00:21:09 -->
